Friendly Folks Profit Margins
The following chart illustrates the potential profit of some of our more popular items. Friendly Folks’ low product costs and reasonable selling prices allow our dealers to charge high markups without hurting demand. Below are sample product costs, suggested retail prices, and the resulting profit-per-item.
| ITEM | Wholesale Cost | Suggested Retail | Profit Per Item |
| Matted Picture | $ 1.28 | $ 10-12 | $ 7.81-9.81 |
| Magnet | $ 0.65 | $ 4.95 | $ 4.30 |
| Framed Picture | $ 5.28 | $ 19.95 | $ 14.70 |
| Key chain | $ 0.65 | $ 4.95 | $ 4.30 |
| Mouse Pad | $ 1.25 | $ 12.95 | $ 11.70 |
| T-Shirt | $ 2.85 | $ 14.95 | $ 12.10 |
| Coffee Mug | $ 0.86 | $ 9.95 | $ 9.09 |
| Calendar | $ 2.31 | $ 11.95 | $ 9.64 |


